Manufacturers » TOSHIBA » Industrial TFT LCD

Filter by Category
Not applicable
Filter by Manufacturer
Not applicable
Part Number Description Manufacturer Brand Price & Lead Time
LT056DET2S00 Toshiba LT056DET2S00 5.6" WSVGA TFT LCD | 1024x600 Resolution | LVDS I/F Signal | 400 Contrast Ratio | LED/20K Backlight... TOSHIBA Request Quote
LT057AC47100 Toshiba LT057AC47100 5.7" VGA TFT LCD | 630x480 Resolution | LVDS I/F Signal | 500 Contrast Ratio | LED/70K Backlight/Li... TOSHIBA Request Quote
LT070AC46100 Toshiba LT070AC46100 7.0" WVGA (VMW) TFT LCD | 800x480 Resolution | LVDS I/F Signal | 400 Contrast Ratio | LED/25K Backl... TOSHIBA Request Quote
LT084AC27500 Toshiba LT084AC27500 8.4" SVGA TFT LCD | 800x600 Resolution | LVDS I/F Signal | 350 Contrast Ratio | LED/70K Backlight/L... TOSHIBA Request Quote
LT104AD18800 Toshiba LT104AD18800 10.4" SVGA TFT LCD | 800x600 Resolution | LVDS I/F Signal | 500 Contrast Ratio | 1 CCFL/50K Backlig... TOSHIBA Request Quote
LT104AD18900 Toshiba LT104AD18900 10.4" SVGA TFT LCD | 800x600 Resolution | LVDS I/F Signal | 400 Contrast Ratio | LED/70K Backlight/... TOSHIBA Request Quote
LTA121C30SF Toshiba LTA121C30SF 12.1" SVGA TFT LCD | 800x600 Resolution | CMOS I/F Signal | 400 Contrast Ratio | 2CCFL/60K Backlight... TOSHIBA Request Quote
LTA121C31SF Toshiba LTA121C31SF 12.1" SVGA TFT LCD | 800x600 Resolution | CMOS I/F Signal | 400 Contrast Ratio | 2CCFL/60K Backlight... TOSHIBA Request Quote
LTA133C390F Toshiba LTA133C390F 13.3" WXGA TFT LCD | 1280x800 Resolution | LVDS I/F Signal | 400 Contrast Ratio | 2CCFL/20K Backligh... TOSHIBA Request Quote
Industrial Trading is a GID Industrial website.
GID Industrial Logo
Copyright © 2024 GID Holdings LLC, All Rights Reserved.
Page generated in 0.027 seconds.