Manufacturers » ANDREW » Pressure Inlet

Filter by Category
Not applicable
Filter by Manufacturer
Not applicable
Part Number Description Manufacturer Brand Price & Lead Time
114112-100 Andrew 114112-100 Pressure Inlet | with PDR Series, EIA Standard Flange | R100 Waveguide Size | PDR100 Both Flanges ANDREW Request Quote
114112-120 Andrew 114112-120 Pressure Inlet | with PDR Series, EIA Standard Flange | R120 Waveguide Size | PDR120 Both Flanges ANDREW Request Quote
114112-140 Andrew 114112-140 Pressure Inlet | with PDR Series, EIA Standard Flange | R140 Waveguide Size | PDR140 Both Flanges ANDREW Request Quote
114112-40 Andrew 114112-40 Pressure Inlet | with PDR Series, EIA Standard Flange | R40 Waveguide Size | PDR40 Both Flanges ANDREW Request Quote
114112-48 Andrew 114112-48 Pressure Inlet | with PDR Series, EIA Standard Flange | R48 Waveguide Size | PDR48 Both Flanges ANDREW Request Quote
114112-70 Andrew 114112-70 Pressure Inlet | with PDR Series, EIA Standard Flange | R70 Waveguide Size | PDR70 Both Flanges ANDREW Request Quote
114112-84 Andrew 114112-84 Pressure Inlet | with PDR Series, EIA Standard Flange | R84 Waveguide Size | PDR84 Both Flanges ANDREW Request Quote
223306-100 Andrew 223306-100 Pressure Window | with PDR Series, EIA Standard Flange | R100 Waveguide Size | PDR100 Both Flanges ANDREW Request Quote
223306-120 Andrew 223306-120 Pressure Window | with PDR Series, EIA Standard Flange | R120 Waveguide Size | PDR120 Both Flanges ANDREW Request Quote
223306-140 Andrew 223306-140 Pressure Window | with PDR Series, EIA Standard Flange | R140 Waveguide Size | PDR140 Both Flanges ANDREW Request Quote
223306-180 Andrew 223306-180 Pressure Window | with PDR Series, EIA Standard Flange | R180 Waveguide Size | PDR180 Both Flanges ANDREW Request Quote
223306-40 Andrew 223306-40 Pressure Window | with PDR Series, EIA Standard Flange | R40 Waveguide Size | PDR40 Both Flanges ANDREW Request Quote
223306-48 Andrew 223306-48 Pressure Window | with PDR Series, EIA Standard Flange | R48 Waveguide Size | PDR49 Both Flanges ANDREW Request Quote
223306-70 Andrew 223306-70 Pressure Window | with PDR Series, EIA Standard Flange | R70 Waveguide Size | PDR70 Both Flanges ANDREW Request Quote
223306-84 Andrew 223306-84 Pressure Window | with PDR Series, EIA Standard Flange | R84 Waveguide Size | PDR84 Both Flanges ANDREW Request Quote
243495-120 Andrew 243495-120 Pressure Inlet | with PBR Series, IEC Standard Flange | R120 Waveguide Size PBR120 Both Flanges ANDREW Request Quote
243495-140 Andrew 243495-140 Pressure Inlet | with PBR Series, IEC Standard Flange | R140 Waveguide Size PBR140 Both Flanges ANDREW Request Quote
243495-220 Andrew 243495-220 Pressure Inlet | with PBR Series, IEC Standard Flange | R220 Waveguide Size PBR220 Both Flanges ANDREW Request Quote
243495-320 Andrew 243495-320 Pressure Inlet | with PBR Series, IEC Standard Flange | R320 Waveguide Size PBR320 Both Flanges ANDREW Request Quote
55674-112 Andrew 55674-112 Pressure Inlet | with CPR Series, EIA Standard Flange | WR112 Waveguide Size | CPR112G Both Flanges ANDREW Request Quote
55674-137 Andrew 55674-137 Pressure Inlet | with CPR Series, EIA Standard Flange | WR137 Waveguide Size | CPR137G Both Flanges ANDREW Request Quote
55674-159 Andrew 55674-159 Pressure Inlet | with CPR Series, EIA Standard Flange | WR159 Waveguide Size | CPR159G Both Flanges ANDREW Request Quote
55674-187 Andrew 55674-187 Pressure Inlet | with CPR Series, EIA Standard Flange | WR187 Waveguide Size | CPR187G Both Flanges ANDREW Request Quote
55674-229 Andrew 55674-229 Pressure Inlet | with CPR Series, EIA Standard Flange | WR229 Waveguide Size | CPR229G Both Flanges ANDREW Request Quote
55674-90 Andrew 55674-90 Pressure Inlet | with CPR Series, EIA Standard Flange | WR90 Waveguide Size | CPR90G Both Flanges ANDREW Request Quote
55675-112 Andrew 55675-112 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR112 Waveguide Size | UG-51/U Cho... ANDREW Request Quote
55675-137 Andrew 55675-137 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR137 Waveguide Size | UG-343B/U C... ANDREW Request Quote
55675-187 Andrew 55675-187 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR187 Waveguide Size | UG-148C/U C... ANDREW Request Quote
55675-42 Andrew 55675-42 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR42 Waveguide Size | UG-596A/U Cho... ANDREW Request Quote
55675-62 Andrew 55675-62 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR62 Waveguide Size | UG-541A/U Cho... ANDREW Request Quote
55675-75 Andrew 55675-75 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR75 Waveguide Size | WR75 Choke Fl... ANDREW Request Quote
55675-90 Andrew 55675-90 Pressure Inlet | with UG Choke/UG Cover | U.S. MIL Standard Flange | WR90 Waveguide Size | UG-40B/U Chok... ANDREW Request Quote
Industrial Trading is a GID Industrial website.
GID Industrial Logo
Copyright © 2024 GID Holdings LLC, All Rights Reserved.
Page generated in 0.019 seconds.