Categories » Cartridge Valve Unit

Filter by Category
Not applicable
Filter by Manufacturer
Part Number Description Manufacturer Brand Price & Lead Time
CVU-16 Vickers CVU-16 Series Cartridge Valve Units | Proportional throttle (two-stage) | 16 Valve Size | 210 L/min ( 55 USgpm)... VICKERS Request Quote
CVU-16-(Z)SWD3 Vickers CVU-16-(Z)SWD3 Series Cartridge Valve Units | Proportional throttle (two-stage) | 16 Valve Size | 210 L/min ( 55... VICKERS Request Quote
CVU-16-EFP1 Vickers CVU-16-EFP1 Cartridge Valve Unit | Proportional throttle (two-stage) VICKERS Request Quote
CVU-16-OD11 Vickers CVU-16-OD11 Cartridge Valve Unit | Normally open pre-fill VICKERS Request Quote
CVU-16-SWD Vickers CVU-16-SW Series Cartridge Valve Units | Proportional throttle (two-stage) | 16 Valve Size | 210 L/min ( 55 USgp... VICKERS Request Quote
CVU-16-SWD3 Vickers CVU-16-SWD3 Cartridge Valve Unit | Position monitor switch with size 03 pilot interface VICKERS Request Quote
CVU-25 Vickers CVU-25 Series Cartridge Valve Units | Normally open pre-fill | 25 Valve Size | 400 L/min (105 USgpm) | 315 bar (... VICKERS Request Quote
CVU-25-EFP1 Vickers CVU-25-EFP1 Cartridge Valve Unit | Proportional throttle (two-stage) VICKERS Request Quote
CVU-25-OD11 Vickers CVU-25-OD11 Cartridge Valve Unit | Normally open pre-fill VICKERS Request Quote
CVU-25-SWD Vickers CVU-25-SWD Cartridge Valve Unit | Position monitor switch VICKERS Request Quote
CVU-25-SWD3 Vickers CVU-25-SWD3 Cartridge Valve Unit | Position monitor switch VICKERS Request Quote
CVU-25-ZSWD3 Vickers CVU-25-ZSWD3 Cartridge Valve Unit | Dynamic position monitor switch with size 03 pilot interface VICKERS Request Quote
CVU-32 Vickers CVU-32 Series Cartridge Valve Units | Position monitor switch | 32 Valve Size | 600 L/min (158 USgpm) | 315 bar... VICKERS Request Quote
CVU-32-EFP1 Vickers CVU-32-EFP1 Cartridge Valve Unit | Proportional throttle (two-stage) VICKERS Request Quote
CVU-32-OD11 Vickers CVU-32-OD11 Cartridge Valve Unit | Normally open pre-fill VICKERS Request Quote
CVU-32-SWD Vickers CVU-32-SWD Cartridge Valve Unit | Position monitor switch VICKERS Request Quote
CVU-32-SWD3 Vickers CVU-32-SWD3 Cartridge Valve Unit | Position monitor switch VICKERS Request Quote
CVU-32-ZSWD3 Vickers CVU-32-ZSWD3 Cartridge Valve Unit | Dynamic position monitor switch with size 03 pilot interface VICKERS Request Quote
CVU-40 Vickers CVU-40 Series Cartridge Valve Units | Position monitor switch with size 03 pilot interface | 40 Valve Size | 900... VICKERS Request Quote
CVU-40-EFP1 Vickers CVU-40-EFP1 Cartridge Valve Unit | Proportional throttle (two-stage) VICKERS Request Quote
CVU-40-OD11 Vickers CVU-40-OD11 Cartridge Valve Unit | Normally open pre-fill VICKERS Request Quote
CVU-40-SWD Vickers CVU-40-SWD Cartridge Valve Unit | Position monitor switch VICKERS Request Quote
CVU-40-SWD3 Vickers CVU-40-SWD3 Cartridge Valve Unit | Position monitor switch VICKERS Request Quote
CVU-40-ZSWD3 Vickers CVU-40-ZSWD3 Cartridge Valve Unit | Dynamic position monitor switch with size 03 pilot interface VICKERS Request Quote
CVU-50 Vickers CVU-50 Series Cartridge Valve Units | Dynamic position monitor switch with size 03 pilot interface | 50 Valve Si... VICKERS Request Quote
CVU-50-SWD3 Vickers CVU-50-SWD3 Cartridge Valve Unit | Position monitor switch | 50 Valve Size VICKERS Request Quote
CVU-63 Vickers CVU-63 Series Cartridge Valve Units | Dynamic position monitor switch with size 03 pilot interface | 63 Valve Si... VICKERS Request Quote
CVU-63-OD11 Vickers CVU-63-OD11 Cartridge Valve Unit | Normally open pre-fill | 63 Valve Size VICKERS Request Quote
CVU-63-SWD3 Vickers CVU-63-SWD3 Cartridge Valve Unit | Position monitor switch | 63 Valve Size VICKERS Request Quote
Industrial Trading is a GID Industrial website.
GID Industrial Logo
Copyright © 2024 GID Holdings LLC, All Rights Reserved.
Page generated in 0.019 seconds.