Industrial Trading chervon right Manufacturers chervon right X chervon right XP POWER chervon right POWER SUPPLY

XP POWER » POWER SUPPLY

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
HUP80-25 XP Power HUP80-25 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +24V/2.0A Max. (0.2A Min.) | 5... XP POWER Request Quote
HUP80-25-1 XP Power HUP80-25-1 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: -24V/2.0A Max. (0.2A Min.) |... XP POWER Request Quote
HUP80-26 XP Power HUP80-26 38 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +5V/3.0A Max. (0.3A Min.) | 5%... XP POWER Request Quote
HUP80-27 XP Power HUP80-27 56 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/2.7A Max. (0.2A Min.) | 5... XP POWER Request Quote
HUP80-30 XP Power HUP80-30 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +12V/2.7A Max. (0.2A Min.) V3:... XP POWER Request Quote
HUP80-31 XP Power HUP80-31 59 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +12V/2.1A Max. (0.2A Min.) V3:... XP POWER Request Quote
HUP80-32 XP Power HUP80-32 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +15V/2.1A Max. (0.2A Min.) V3:... XP POWER Request Quote
HUP80-36-1 XP Power HUP80-36-1 63 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) V... XP POWER Request Quote
HUP80-36-3 XP Power HUP80-36-3 65 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) V... XP POWER Request Quote
HUP80-39 XP Power HUP80-39 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +24V/1.2A Max. (0.1A Min.) V3:... XP POWER Request Quote
HUP80-39-1 XP Power HUP80-39-1 65 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +24V/2.0A Max. (0.2A Min.) V... XP POWER Request Quote
IA0503D 5 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA0503S 5 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA0509D 5 VDC ±9V/±55mA, 1W Power Supply XP POWER Request Quote
IA0524D 5 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA0524S 5 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA1203D 12 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA1203S 12 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA1209D 12 VDC ±9V/±55mA, 1W Power Supply XP POWER Request Quote
IA1224D 12 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA1224S 12 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA2403D 24 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA2403S 24 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA2409D 24 VDC ±9V/±55mA, 1W Power Supply XP POWER Request Quote
IA2409S 24 VDC ±9V/±55mA, 1W Power Supply XP POWER Request Quote
IA2424D 24 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA2424S 24 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA4803D 48 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA4803S 48 VDC ±3.3V/±150mA, 1W Power Supply XP POWER Request Quote
IA4805D 48 VDC ±5V/±100mA, 1W Power Supply XP POWER Request Quote
IA4809D 48 VDC ±9V/±55mA, 1W Power Supply XP POWER Request Quote
IA4809S 48 VDC ±9V/±55mA, 1W Power Supply XP POWER Request Quote
IA4812D 48 VDC ±12V/±42mA, 1W Power Supply XP POWER Request Quote
IA4815D 48 VDC ±15V/±33mA, 1W Power Supply XP POWER Request Quote
IA4815S 48 VDC ±15V/±33mA, 1W Power Supply XP POWER Request Quote
IA4824D 48 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IA4824S 48 VDC ±24V/±21mA, 1W Power Supply XP POWER Request Quote
IB0503S 5 VDC 3.3V/300mA, 1W Power Supply XP POWER Request Quote
IB0505S 5 VDC 5V/200 mA, 1W Power Supply XP POWER Request Quote
IB0509S 5 VDC 9V/110 mA, 1W Power Supply XP POWER Request Quote
IB0512S 5 VDC 12V/84 mA, 1W Power Supply XP POWER Request Quote
IB0515S 5 VDC 15V/66 mA, 1W Power Supply XP POWER Request Quote
IB0524S 5 VDC 24V/42mA, 1W Power Supply XP POWER Request Quote
IB1203S 12 VDC 3.3V/300mA, 1W Power Supply XP POWER Request Quote
IB1205S XP Power IB1205S Power Supply. 12 VDC | 5V/200 mA | 1W | 74% Efficiency XP POWER Request Quote
IB1209S 12 VDC 9V/110mA, 1W Power Supply XP POWER Request Quote
IB1212S 12 VDC 12V/84 mA, 1W Power Supply XP POWER Request Quote
IB1215S 12 VDC 15V/66 mA, 1W Power Supply XP POWER Request Quote
IB1224S 12 VDC 24V/42mA, 1W Power Supply XP POWER Request Quote
IB2403S 24 VDC 3.3V/300mA, 1W Power Supply XP POWER Request Quote
IB2405S 24 VDC 5V/200 mA, 1W Power Supply XP POWER Request Quote
IB2409S 24 VDC 9V/110 mA, 1W Power Supply XP POWER Request Quote
IB2412S 24 VDC 12V/84 mA, 1W Power Supply XP POWER Request Quote
IB2415S 24 VDC 15V/66 mA, 1W Power Supply XP POWER Request Quote
IB2424S 24 VDC 24V/42mA, 1W Power Supply XP POWER Request Quote
IB4803S XP Power IB4803S Power Supply - 48 VDC 3.3V/300mA, 1W Power Supply XP POWER Request Quote
IB4805S 48 VDC 5V/200mA, 1W Power Supply XP POWER Request Quote
IB4809S 48 VDC 9V/110mA, 1W Power Supply XP POWER Request Quote
IB4812S 48 VDC 12V/84mA, 1W Power Supply XP POWER Request Quote
IB4815S 48 VDC 15V/66mA, 1W Power Supply XP POWER Request Quote
IB4824S 48 VDC 24V/42mA, 1W Power Supply XP POWER Request Quote
ICH10024S05 XP Power ICH10024S05 100W Power Supply | 18-36 VDC Input Range | 5V/20A DC Output XP POWER Request Quote
ICH10024S12 XP Power ICH10024S12 100W Power Supply | 18-36 VDC Input Range | 12V/8.3A DC Output XP POWER Request Quote
ICH10024S15 XP Power ICH10024S15 100W Power Supply | 18-36 VDC Input Range | 15V/6.7A DC Output XP POWER Request Quote
ICH10024S24 XP Power ICH10024S24 100W Power Supply | 18-36 VDC Input Range | 24V/4.17A DC Output XP POWER Request Quote
ICH10024S2V5 XP Power ICH10024S2V5 100W Power Supply | 18-36 VDC Input Range | 2.5V/20A DC Output XP POWER Request Quote
ICH10024S3V3 XP Power ICH10024S3V3 100W Power Supply | 18-36 VDC Input Range | 3.3V/20A DC Output XP POWER Request Quote
ICH10048S05 XP Power ICH10048S05 100W Power Supply | 36-75 VDC Input Range | 5V/20A DC Output XP POWER Request Quote
ICH10048S12 XP Power ICH10048S12 100W Power Supply | 36-75 VDC Input Range | 12V/8.3A DC Output XP POWER Request Quote
ICH10048S15 XP Power ICH10048S15 100W Power Supply | 36-75 VDC Input Range | 15V/6.7A DC Output XP POWER Request Quote
ICH10048S24 XP Power ICH10048S24 100W Power Supply | 36-75 VDC Input Range | 24V/4.17A DC Output XP POWER Request Quote
ICH10048S2V5 XP Power ICH10048S2V5 100W Power Supply | 36-75 VDC Input Range | 2.5V/20A DC Output XP POWER Request Quote
ICH10048S3V3 XP Power ICH10048S3V3 100W Power Supply | 36-75 VDC Input Range | 3.3V/20A DC Output XP POWER Request Quote
ICH15048S05 XP Power ICH15048S05 150W Power Supply | 36-75 VDC Input Range | 5V/30A DC Output XP POWER Request Quote
ICH15048S12 XP Power ICH15048S12 150W Power Supply | 36-75 VDC Input Range | 12V/12.5A DC Output XP POWER Request Quote
ICH15048S15 XP Power ICH15048S15 150W Power Supply | 36-75 VDC Input Range | 15V/10A DC Output XP POWER Request Quote
ICH15048S24 XP Power ICH15048S24 150W Power Supply | 36-75 VDC Input Range | 24V/6.25A DC Output XP POWER Request Quote
ICH15048S2V5 XP Power ICH15048S2V5 150W Power Supply | 36-75 VDC Input Range | 2.5V/30A DC Output XP POWER Request Quote
ICH15048S3V3 XP Power ICH15048S3V3 150W Power Supply | 36-75 VDC Input Range | 3.3V/30A DC Output XP POWER Request Quote
ICH5012S05 XP Power ICH5012S05 50W Power Supply | 9-18 VDC Input Range | 5V/10A DC Output XP POWER Request Quote
ICH5012S12 XP Power ICH5012S12 50W Power Supply | 9-18 VDC Input Range | 12V/4.16A DC Output XP POWER Request Quote
ICH5012S15 XP Power ICH5012S15 50W Power Supply | 9-18 VDC Input Range | 15V/3.33A DC Output XP POWER Request Quote
ICH5012S24 XP Power ICH5012S24 50W Power Supply | 9-18 VDC Input Range | 24V/2.08A DC Output XP POWER Request Quote
ICH5012S2V5 XP Power ICH5012S2V5 25W Power Supply | 9-18 VDC Input Range | 2.5V/10A DC Output XP POWER Request Quote
ICH5012S3V3 XP Power ICH5012S3V3 33W Power Supply | 9-18 VDC Input Range | 3.3V/10A DC Output XP POWER Request Quote
ICH5024S05 XP Power ICH5024S05 50W Power Supply | 18-36 VDC Input Range | 5V/10A DC Output XP POWER Request Quote
ICH5024S12 XP Power ICH5024S12 50W Power Supply | 18-36 VDC Input | 12V/4.16A Output XP POWER Request Quote
ICH5024S15 XP Power ICH5024S15 50W Power Supply | 18-36 VDC Input Range | 15V/3.33A DC Output XP POWER Request Quote
ICH5024S24 XP Power ICH5024S24 50W Power Supply | 18-36 VDC Input Range | 24V/2.08A DC Output XP POWER Request Quote
ICH5024S2V5 XP Power ICH5024S2V5 25W Power Supply | 18-36 VDC Input Range | 2.5V/10A DC Output XP POWER Request Quote
ICH5024S3V3 XP Power ICH5024S3V3 33W Power Supply | 18-36 VDC Input Range | 3.3V/10A DC Output XP POWER Request Quote
ICH5024WS05 XP Power ICH5024WS05 33W Power Supply | 9-36 VDC Input Range | 5.0V/10A DC Output XP POWER Request Quote
ICH5024WS12 XP Power ICH5024WS12 50W Power Supply | 9-36 VDC Input Range | 12.0V/4.16A DC Output XP POWER Request Quote
ICH5024WS15 XP Power ICH5024WS15 Power Supply - XP Power ICH5024WS15 XP POWER Request Quote
ICH5024WS24 XP Power ICH5024WS24 50W Power Supply | 9-36 VDC Input Range | 24.0V/2.08A DC Output XP POWER Request Quote
ICH5024WS3V3 XP Power ICH5024WS3V3 50W Power Supply | 9-36 VDC Input Range | 3.3V/108A DC Output XP POWER Request Quote
ICH5048S05 XP Power ICH5048S05 50W Power Supply | 36-75 VDC Input Range | 5V/10A DC Output XP POWER Request Quote
ICH5048S12 XP Power ICH5048S12 50W Power Supply | 36-75 VDC Input Range | 12V/4.16A DC Output XP POWER Request Quote
ICH5048S15 XP Power ICH5048S15 50W Power Supply | 36-75 VDC Input Range | 15V/3.33A DC Output XP POWER Request Quote
ICH5048S24 XP Power ICH5048S24 50W Power Supply | 36-75 VDC Input Range | 24V/2.08A DC Output XP POWER Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9

Next

chervon richervon-right.png