Industrial Trading chervon right Manufacturers chervon right S chervon right SECO

SECO

FILTER

sort
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
M800-NB SECO M800-NB SECOMEXP-ICORE COM EXPRESS with INTEL CORE I7-620M (4M CACHE) SECO Request Quote
M800-SB SECO M800-SB SECOMEXP-ICORE COM EXPRESS withINTEL CORE I7-660UE (4M CACHE, SECO Request Quote
M803-BBBABB SECO M803-BBBABB Q7 MOBILE with SD CARD, 4 WIRE TOUCH CONTROLLER, AUDIO, MINI U SECO Request Quote
M803-BBBBBB SECO M803-BBBBBB Q7 MOBILE with SD CARD, 4 WIRE TOUCH CONTROLLER, AUDIO, BLUETO SECO Request Quote
M808-CBA SECO M808-CBA SECOMEXP-PNW COM EXPRESS with INTEL LUNA PIER CPU D425 withLVDS SECO Request Quote
M808-DISS-1 SECO M808-DISS-1 SECOMEXP-PNW HEAT SPREADER SECO Request Quote
M808-DISS-3 SECO M808-DISS-3 SECOMEXP-PNW HEAT SINK WITH FAN INTEGRATED SECO Request Quote
M808-EBA SECO M808-EBA SECOMEXP-PNW COM EXPRESS with INTEL LUNA PIER CPU D525 with LVDS SECO Request Quote
M808-GBA SECO M808-GBA SECOMEXP-PNW COM EXPRESS with INTEL LUNA PIER CPU N455 with LVDS SECO Request Quote
M810 SECO M810 SECOCEXP-MITX COM-EXPRESS CARRIER BOARD SECO Request Quote
M818-CFADBC SECO M818-CFADBC QUADMO747-X/IMX51 with I.MX513D, RAM 512MB, 4GB EMMC, CAN CON SECO Request Quote
M818-EFADBC SECO M818-EFADBC QUADMO747-X/IMX51 with I.MX515D, RAM 512MB, 4GB EMMC, CAN CON SECO Request Quote
M840-BBACD SECO M840-BBACD QUADMO747-X/T20, RAM 512MB, 8GB EMMC, ETH, 6X USB, SATA, CAN SECO Request Quote
M840-BCACD SECO M840-BCACD QUADMO747-X/T20, RAM 1GB, 8GB EMMC, ETH, 6X USB, SATA, CAN SECO Request Quote
M840-BCADD SECO M840-BCADD QUADMO747-X/T20, RAM 1GB, 16GB EMMC, ETH, 6X USB, SATA, CAN SECO Request Quote
M840-DISS-1 SECO M840-DISS-1 QUADMO747-X-T20 HEAT SPREADER SECO Request Quote
M840-DISS-2 SECO M840-DISS-2 QUADMO747-X-T20 HEAT SINK SECO Request Quote
M851-ABABA SECO M851-ABABA SECONITX-ION NANO-ITX | with | INTEL | ATOM | N270 | & NVIDIA | MMP9 | EMBED SECO Request Quote
M851-BCBBA SECO M851-BCBBA SECONITX-ION NANO-ITX | with | INTEL | ATOM | N270 | & NVIDIA | MMP9 | EMBED SECO Request Quote
M851-BEBBA SECO M851-BEBBA SECONITX-ION NANO-ITX | with | INTEL | ATOM | N270 | & NVIDIA | MMP9 | EMBED SECO Request Quote
M851-BFBBA SECO M851-BFBBA SECONITX-ION NANO-ITX | with | INTEL | ATOM | N270 | & NVIDIA | MMP9 | EMBED SECO Request Quote
M860-ABABA SECO M860-ABABA SECONITX-ION NANO-ITX | with | INTEL | CELERON | T3100 | & | NVIDIA | MMP9 | E SECO Request Quote
M860-BCBBA SECO M860-BCBBA SECONITX-ION NANO-ITX with INTEL CELERON T3100 & NVIDIA MMP9 E SECO Request Quote
M860-BEBBA SECO M860-BEBBA SECONITX-ION NANO-ITX with INTEL CELERON T3100 & NVIDIA MMP9 SECO Request Quote
M860-BFBBA SECO M860-BFBBA SECONITX-ION NANO-ITX | with | INTEL | CELERON | T3100 | & NVIDIA | MMP9 | E SECO Request Quote
M866-DISS-1 SECO M866-DISS-1 QUADMO747-XL HEAT SPREADER SECO Request Quote
M866-DISS-3 SECO M866-DISS-3 QUADMO747-XL HEAT SINK SECO Request Quote
M866-XL-DABBA SECO M866-XL-DABBA QUADMO747-XL withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-DACBA SECO M866-XL-DACBA QUADMO747-XL withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-DBBBA SECO M866-XL-DBBBA QUADMO747-XL withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-DBCBA SECO M866-XL-DBCBA QUADMO747-XL withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-DCBBA SECO M866-XL-DCBBA QUADMO747-XL withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-DCCBA SECO M866-XL-DCCBA QUADMO747-XL withINTEL ATOM Z510PT@1.1 GHZ & US15WPT SECO Request Quote
M866-XL-DDBBA SECO M866-XL-DDBBA QUADMO747-XL withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-DDCBA SECO M866-XL-DDCBA QUADMO747-XL with INTEL | | ATOM | Z510PT/1.1 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-EABBA SECO M866-XL-EABBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-EACBA SECO M866-XL-EACBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-EBBBA SECO M866-XL-EBBBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-EBCBA SECO M866-XL-EBCBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-ECBBA SECO M866-XL-ECBBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-ECCBA SECO M866-XL-ECCBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-EDBBA SECO M866-XL-EDBBA QUADMO747-XL withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (-20 | C; SECO Request Quote
M866-XL-EDCBA SECO M866-XL-EDCBA QUADMO747-XL with INTEL | | ATOM | Z520PT/1.33 | GHZ & US15WPT | (-20 | C SECO Request Quote
M866-XT-DABBA SECO M866-XT-DABBA QUADMO747-EXTREME withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-4 SECO Request Quote
M866-XT-DACBA SECO M866-XT-DACBA QUADMO747-EXTREME withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-4 SECO Request Quote
M866-XT-DBBBA SECO M866-XT-DBBBA QUADMO747-EXTREME with INTEL | | ATOM | Z510PT/1.1 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-DBCBA SECO M866-XT-DBCBA QUADMO747-EXTREME withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-4 SECO Request Quote
M866-XT-DCBBA SECO M866-XT-DCBBA QUADMO747-EXTREME withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-4 SECO Request Quote
M866-XT-DCCBA SECO M866-XT-DCCBA QUADMO747-EXTREME with INTEL | | ATOM | Z510PT/1.1 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-DDBBA SECO M866-XT-DDBBA QUADMO747-EXTREME withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-4 SECO Request Quote
M866-XT-DDCBA SECO M866-XT-DDCBA QUADMO747-EXTREME withINTEL | | ATOM | Z510PT@1.1 | GHZ & US15WPT | (-4 SECO Request Quote
M866-XT-EABBA SECO M866-XT-EABBA QUADMO747-EXTREME withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-EACBA SECO M866-XT-EACBA QUADMO747-EXTREME with INTEL | | ATOM | Z520PT/1.33 | GHZ & US15WPT | ( SECO Request Quote
M866-XT-EBBBA SECO M866-XT-EBBBA QUADMO747-EXTREME withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-EBCBA SECO M866-XT-EBCBA QUADMO747-EXTREME withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-ECBBA SECO M866-XT-ECBBA QUADMO747-EXTREME withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-ECCBA SECO M866-XT-ECCBA QUADMO747-EXTREME with INTEL | | ATOM | Z520PT/1.33 | GHZ & US15WPT | ( SECO Request Quote
M866-XT-EDBBA SECO M866-XT-EDBBA QUADMO747-EXTREME withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (- SECO Request Quote
M866-XT-EDCBA SECO M866-XT-EDCBA QUADMO747-EXTREME withINTEL | | ATOM | Z520PT@1.33 | GHZ & US15WPT | (- SECO Request Quote
M-870E SECO SPD/IR COMP Module SECO Request Quote
M876-CBTAE SECO M876-CBTAE SECOME-945/N270 with | INTEL | ATOM | N270 | 1,6GHZ | with | TDP | 2.5W | & | 945 SECO Request Quote
M876-CDTAX SECO M876-CDTAX SECOMX-945/N270 XTX with | INTEL | ATOM | N270 | 1,6GHZ | with | TDP | 2.5W | & SECO Request Quote
M876-DISS-1 SECO M876-DISS-1 SECOMX-945/N270 HEAT SPREADER SECO Request Quote
M876-DISS-2 SECO M876-DISS-2 SECOME-945/N270 HEAT SPREADER SECO Request Quote
M877-CBBE SECO M877-CBBE QUADMO747-X/IMX28 with I.MX286, RAM 128MB, MICROSD CONNECTOR; SECO Request Quote
M877-CBEE SECO M877-CBEE QUADMO747-X/IMX28 with I.MX286, RAM 128MB, 4GB EMMC; 5X USB; C SECO Request Quote
M881-BBFAC SECO M881-BBFAC QUADMO747-E6XX withCPU E620 600MHZ; DDR2 512MB; SSD 4GB | RANGE SECO Request Quote
M881-BBHAC SECO M881-BBHAC QUADMO747-E6XX withCPU E620 600MHZ; DDR2 512MB; SSD 8GB | RANGE SECO Request Quote
M881-BDFAC SECO M881-BDFAC QUADMO747-E6XX withCPU E620 600MHZ; DDR2 1GB; SSD 4GB | RANGE 0 SECO Request Quote
M881-BDHAC SECO M881-BDHAC QUADMO747-E6XX with CPU E620 600MHZ; DDR2 1GB; SSD 8GB | RANGE SECO Request Quote
M881-DBFAC SECO M881-DBFAC QUADMO747-E6XX withCPU E640 1GHZ; DDR2 512MB; SSD 4GB | RANGE 0 SECO Request Quote
M881-DBHAC SECO M881-DBHAC QUADMO747-E6XX withCPU E640 1GHZ; DDR2 512MB; SSD 8GB | RANGE 0 SECO Request Quote
M881-DDAAC SECO M881-DDAAC QUADMO747-E6XX withCPU E640 1GHZ; DDR2 1GB; 0 SSD | RANGE 0 | /+ SECO Request Quote
M881-DDFAC SECO M881-DDFAC QUADMO747-E6XX withCPU E640 1GHZ; DDR2 1GB; SSD 4GB | RANGE 0 | SECO Request Quote
M881-DDHAC SECO M881-DDHAC QUADMO747-E6XX with CPU E640 1GHZ; DDR2 1GB; SSD 8GB | RANGE 0 | SECO Request Quote
M881-DFHAC SECO M881-DFHAC QUADMO747-E6XX withCPU E640 1GHZ; DDR2 2GB; SSD 8GB | RANGE 0 | SECO Request Quote
M881-DISS-1 SECO M881-DISS-1 QUADMO747-E6XX HEAT SPREADER SECO Request Quote
M881-DISS-2 SECO M881-DISS-2 QUADMO747-E6XX HEAT SINK SECO Request Quote
M881-FBFAC SECO M881-FBFAC QUADMO747-E6XX withCPU E660 1,3GHZ; DDR2 512MB; SSD 4GB | RANGE SECO Request Quote
M881-FBHAC SECO M881-FBHAC QUADMO747-E6XX withCPU E660 1,3GHZ; DDR2 512MB; SSD 8GB | RANGE SECO Request Quote
M881-FDFAC SECO M881-FDFAC QUADMO747-E6XX withCPU E660 1,3GHZ; DDR2 1GB; SSD 4GB | RANGE 0 SECO Request Quote
M881-FDHAC SECO M881-FDHAC QUADMO747-E6XX with CPU E660 1,3GHZ; DDR2 1GB; SSD 8GB | RANGE SECO Request Quote
M881-FFHAC SECO M881-FFHAC QUADMO747-E6XX withCPU E660 1,3GHZ; DDR2 2GB; SSD 8GB | RANGE 0 SECO Request Quote
M881-HBFAC SECO M881-HBFAC QUADMO747-E6XX withCPU E680 1,6GHZ; DDR2 512MB; SSD 4GB | RANGE SECO Request Quote
M881-HBHAC SECO M881-HBHAC QUADMO747-E6XX withCPU E680 1,6GHZ; DDR2 512MB; SSD 8GB | RANGE SECO Request Quote
M881-HDAAC SECO M881-HDAAC QUADMO747-E6XX withCPU E680 1,6GHZ; DDR2 1GB; 0 SSD | RANGE 0 | SECO Request Quote
M881-HDFAC SECO M881-HDFAC QUADMO747-E6XX withCPU E680 1,6GHZ; DDR2 1GB; SSD 4GB | RANGE 0 SECO Request Quote
M881-HDHAC SECO M881-HDHAC QUADMO747-E6XX with CPU E680 1,6GHZ; DDR2 1GB; SSD 8GB | RANGE SECO Request Quote
M881-HFAAC SECO M881-HFAAC QUADMO747-E6XX withCPU E680 1,6GHZ; DDR2 2GB; 0 SSD | RANGE 0 | SECO Request Quote
M881-HFHAC SECO M881-HFHAC QUADMO747-E6XX withCPU E680 1,6GHZ; DDR2 2GB; SSD 8GB | RANGE SECO Request Quote
M882-BCBBA SECO M882-BCBBA QUADMO747-X/OMAP4 withCPU 4430 1.0GHZ ; DDR2 1GB, EMMC 4GB, C SECO Request Quote
M882-CCBBA SECO M882-CCBBA QUADMO747-X/OMAP4 withCPU 4460 1.5GHZ ; DDR2 1GB, EMMC 4GB, C SECO Request Quote
M888-BDEA SECO M888-BDEA QUADMO747-GSERIES withCPU T56N 1.6GHZ S. C.@18W, DDR3 2GB, SSD SECO Request Quote
M888-BDEB SECO M888-BDEB QUADMO747-GSERIES with CPU T40N 1.0GHZ D. C. @9W, DDR3 2GB, SS SECO Request Quote
M888-CCDA SECO M888-CCDA QUADMO747-GSERIES withCPU T44R 1,2GHZ S. C.@9W, DDR3 1GB, SSD SECO Request Quote
M888-CCDB SECO M888-CCDB QUADMO747-GSERIES withCPU T44R 1,2GHZ S. C.@9W, DDR3 1GB, SSD SECO Request Quote
M888-CCEA SECO M888-CCEA QUADMO747-GSERIES withCPU T44R 1,2GHZ S. C.@9W, DDR3 1GB, SSD SECO Request Quote
M888-CCEB SECO M888-CCEB QUADMO747-GSERIES withCPU T44R 1,2GHZ S. C.@9W, DDR3 1GB, SSD SECO Request Quote
M888-CDDA SECO M888-CDDA QUADMO747-GSERIES withCPU T44R 1,2GHZ S. C.@9W, DDR3 2GB, SSD SECO Request Quote
M888-CDDB SECO M888-CDDB QUADMO747-GSERIES withCPU T44R 1,2GHZ S. C.@9W, DDR3 2GB, SSD SECO Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png